JA-11S Infrared Thermometer
JA-11S
· Excellent adaption to ambient temperature. Accurate reliable even under complicated surroundings.
· Body mode and object mode available.
· Beeper for fever or high temperature.
· ℃ / ℉reading available.
· MOQ: 500pcs.
· Sample time:Ready stock.
· Delivery time: Ready stock for order below 50000pcs.
· With CE, FDA marks...
JA-11S Infrared Thermometer
PRODUCT DETAILS




JA-11S Specification
SPECIFICATION
| Product Name | Infrared thermometer |
| Model | JA-11S |
| MOQ | 500 pcs |
| Sample time | Ready stock |
| Delivery time | Ready stock for order below 50000 pcs |
| Payment | T/T, L/C at sight, Western Union, PayPal |
| Transportation | Port of loading: Qingdao port |
| By sea / by air / by express | |
| FOB / CIF&CNF / DDU&DDP /EXW | |
| Packing specification | Dimension: 32x27x37cm |
| Q'ty: 60pcs/carton | |
| Net Weight: 5kgs | |
| Gross Weight: 5.3kgs | |
| Measurement mode | body temperature mode |
| Measurement site | Forehead and ear canal |
| Power supply | DC3V,2*AAA batteries |
| Measuring range | Body temperature mode :28.0-42.9°C Environment temperature mode: 28.0-50.0°C |
| Measuring accuracy: (At laboratory conditions) | ±0.2℃/0.4℉ during 35.5℃-42.0℃(95.0℉-107.6℉); |
| ±0.3℃/0.5℉ 34.0℃ | |
| -35.4℉(93.2℉-95.7℉)and 42.1℃-42.9℃(107.8℉-109.2℉) | |
| Clinical repeatability | Within ±0.2℃ |
| Resolution of display | 0.1℃/0.1℉ |
| Memory | 32 |
| Automatic shut off | 60±20S |
| Operation condition | Temperature range 16-32°C Humidity ≤85% RH |
| Storage environment | Temperature -20-50°C Humidity ≤90% RH |








